Item condition | New |
Manufacture name | LED BASE PIN G4 12 V 10 0.9 W/2700 K G4 CL |
Brand | OSRAM |
Categories |
G4 LED bulbs
12v led bulbs |
Country of origin | |
Harmonized System Code | 8539 5200 00 |
Energy Class | F |
EPREL - European Product Registry for Energy Labelling | 522866 |
Socket | G4 |
Dimmable | No |
Colour rendering index CRI | 80-89 |
Diameter | 12 mm |
Lamp efficacy | 111 lm/W |
Lamp shape | Other |
Length | 33 mm |
Nominal voltage | 12 V |
Type of cover | Clear |
Colour temperature | 2700 K |
Lamp power | 0.9 W |
Luminous flux | 100 lm |
Filament lamp | No |
Beam angle | 320 ° |
Packing level 1 | 4058075449985 |
Packing level 2 | 4058075449992 |
Packing level 3 | 4058075449985 |
Colour | White |
Voltage type | AC/DC |
With remote control | No |
Energy efficiency class | A++ |
Suitable for electronic ballast | No |
Remote operation possible | No |
Degree of protection (IP) | IP20 |
Colour of light according to EN 12464-1 | Warm white <3300 K |
Average nominal lifespan | 10000 h |
Nominal current | 145 mA |
Weighted energy consumption in 1000 hours | 1 kWh |
IFTTT support available | No |
Colour consistency (McAdam ellipse) | SDCM6 |
Total harmonic distortion | 150 |
Photobiological safety according to EN 62471 | RG1 |
Lamp designation | Other |
Min. number of switching cycles | 100000 |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
Suitable for magnetic ballast | No |
Energy efficiency class according to EU regulation 2019/2015 | F |
Power factor | 0.5 |
Energy Efficiency Index (EEI) | 0.11 |
Special LED lamps. Product features: LED alternative to conventional low voltage lamps. Mercury-free lamps. Product benefits: Low energy consumption. Ideal for decorative and free-burning applications. Areas of application: Atmospheric accent lighting throughout the home. Shops, hotels and restaurants. Foyers, offices. Outdoor use in suitable outdoor luminaires only.