Item condition | New |
Manufacture name | LED LINE S15 / S19 9 W/2700 K 310.00 mm |
Brand | OSRAM |
Categories |
LED bulbs Other LED bulbs |
Country of origin | CN |
Harmonized System Code | 8539 5200 00 |
Energy Class | F |
EPREL - European Product Registry for Energy Labelling | 522865 |
Socket | S19 |
Dimmable | No |
Colour rendering index CRI | 80-89 |
Diameter | 38 mm |
Lamp efficacy | 89 lm/W |
Lamp shape | Linear |
Length | 310 mm |
Nominal voltage | 220-240 V |
Type of cover | Frosted |
Colour temperature | 2700 K |
Lamp power | 9 W |
Luminous flux | 806 lm |
Filament lamp | No |
Beam angle | 140 ° |
Packing level 1 | 4052899955066 |
Packing level 2 | 4052899955264 |
Colour | White |
Colour housing | White |
Voltage type | AC |
With remote control | No |
Energy efficiency class | A+ |
Luminous intensity | 0 cd |
Remote operation possible | No |
Degree of protection (IP) | IP20 |
Colour of light according to EN 12464-1 | Warm white <3300 K |
Average nominal lifespan | 15000 h |
Nominal current | 70 mA |
Weighted energy consumption in 1000 hours | 9 kWh |
IFTTT support available | No |
Colour consistency (McAdam ellipse) | SDCM6 |
Total harmonic distortion | 80 |
Photobiological safety according to EN 62471 | RG0 |
Lamp designation | Other |
Min. number of switching cycles | 100000 |
Rated luminous flux according to IEC 62612 | 806 lm |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
Energy efficiency class according to EU regulation 2019/2015 | F |
Power factor | 0.5 |
Energy Efficiency Index (EEI) | 0.14 |
Special LED lamps with S15 and S19 base. Product features: LED alternative to conventional lamps. Mercury-free lamps. Product benefits: Long life. Low energy consumption. No UV and near-IR radiation in the light beam. Three year guarantee. Areas of application: Domestic applications. Outdoor use in suitable outdoor luminaires only.