Item condition | New |
Manufacture name | LEDinestra® 500 mm 40 4.8 W/2700 K S14d |
Brand | OSRAM |
Categories |
LED bulbs Other LED bulbs |
Country of origin | DE |
Harmonized System Code | 8539 5200 00 |
Energy Class | F |
EPREL - European Product Registry for Energy Labelling | 522912 |
Socket | S14d |
Dimmable | No |
Colour rendering index CRI | 80-89 |
Diameter | 29 mm |
Lamp efficacy | 97 lm/W |
Lamp shape | Linear |
Length | 500 mm |
Nominal voltage | 220-240 V |
Type of cover | Frosted |
Colour temperature | 2700 K |
Lamp power | 4.8 W |
Luminous flux | 470 lm |
Filament lamp | No |
Beam angle | 200 ° |
Packing level 1 | 4058075607156 |
Packing level 2 | 4058075607163 |
Packing level 3 | 4058075607156 |
Colour | White |
Voltage type | AC |
With remote control | No |
Energy efficiency class | F |
Remote operation possible | No |
Degree of protection (IP) | IP20 |
Colour of light according to EN 12464-1 | Daylight white >5300 K |
Average nominal lifespan | 15000 h |
Nominal current | 40 mA |
Weighted energy consumption in 1000 hours | 5 kWh |
IFTTT support available | No |
Colour consistency (McAdam ellipse) | SDCM6 |
Total harmonic distortion | 159.1 |
Photobiological safety according to EN 62471 | RG0 |
Min. number of switching cycles | 100000 |
Rated luminous flux according to IEC 62612 | 470 lm |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
Energy efficiency class according to EU regulation 2019/2015 | F |
Power factor | 0.52 |
Tubular LED lamps. Product features: LED alternative to tubular incandescent lamps. Uniform illumination. Mercury-free lamps. Bulb made from glass. Product benefits: Long lifetime of up to 15,000 h. Low energy consumption. Good color rendering. Areas of application: Ideal for mirror lighting. Hotels, restaurants. Domestic applications. Outdoor use in suitable outdoor luminaires only.