Item condition | New |
Manufacture name | MAS LEDtube HF 1500mm UO 36W 840 T5 |
Brand | PHILIPS |
Categories |
T5 LED tubes
|
Country of origin | |
Harmonized System Code | 8539 5200 00 |
Socket | G5 |
Dimmable | No |
Colour rendering index CRI | 80-89 |
Diameter | 21 mm |
Lamp efficacy | 155 lm/W |
Lamp shape | Tube, double-ended |
Length | 1462 mm |
Nominal voltage | 65-75 V |
Type of cover | Opal |
Colour temperature | 4000 K |
Lamp power | 36 W |
Luminous flux | 5600 lm |
Filament lamp | No |
Beam angle | 160 ° |
Packing level 1 | 8718696706039 |
Packing level 2 | 8718696706046 |
Packing level 3 | 8718696706039 |
Colour | White |
Colour housing | White |
Voltage type | AC |
With remote control | No |
Energy efficiency class | A++ |
Remote operation possible | No |
Degree of protection (IP) | IP20 |
Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
Average nominal lifespan | 50000 h |
Nominal current | 550-750 mA |
Weighted energy consumption in 1000 hours | 42 kWh |
IFTTT support available | No |
Colour consistency (McAdam ellipse) | SDCM6 |
Photobiological safety according to EN 62471 | RG1 |
Lamp designation | Other |
Min. number of switching cycles | 50000 |
Rated luminous flux according to IEC 62612 | 5600 lm |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
Energy Efficiency Index (EEI) | 0.1011 |
Philips MASTER LEDtube InstantFit T5 integrates a LED light source into a traditional fluorescent form factor. Its unique design creates a perfectly uniform visual appearance which cannot be distinguished from traditional fluorescent. The Philips MASTER LEDtube InstantFit T5 is the ideal solution for customers who have higher light output requirements and want to maximize value over lifetime.Full energy savings & longer lifetime result in attractive payback times and TCO benefits.