Item condition | New |
Manufacture name | MAS LEDBulbND5.2-75W E27 840 A60 CL G UE |
Brand | PHILIPS |
Categories |
E27 LED bulb |
Country of origin | CN |
Harmonized System Code | 8539 5200 00 |
Energy Class | A |
EPREL - European Product Registry for Energy Labelling | 1442621 |
Socket | E27 |
Colour rendering index CRI | 80-89 |
Diameter | 60 mm |
Lamp efficacy | 210 lm/W |
Lamp shape | Pear-shape |
Length | 104 mm |
Nominal voltage | 220-240 V |
Type of cover | Clear |
Colour temperature | 4000 K |
Lamp power | 5.2 W |
Luminous flux | 1095 lm |
Filament lamp | Yes |
Packing level 1 | 8720169188693, 8720169188693 |
Packing level 2 | 8720169188709 |
Packing level 3 | 8720169188693 |
Colour | White |
Colour housing | Other |
Voltage type | AC |
With remote control | No |
Suitable for electronic ballast | No |
Remote operation possible | No |
Degree of protection (IP) | IP20 |
Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
Average nominal lifespan | 50000 h |
Nominal current | 60 mA |
Weighted energy consumption in 1000 hours | 6 kWh |
IFTTT support available | No |
Colour consistency (McAdam ellipse) | SDCM6 |
Total harmonic distortion | 1.12 |
Photobiological safety according to EN 62471 | RG1 |
Lamp designation | A-type |
Min. number of switching cycles | 50000 |
Rated luminous flux according to IEC 62612 | 1095 lm |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
Suitable for magnetic ballast | No |
Energy efficiency class according to EU regulation 2019/2015 | A |
Power factor | 0.4 |
Energy Efficiency Index (EEI) | 0.0628 |
This is the most efficient LED bulb from Philips brand. 210lm/W helps to concrete the company statement of sustainability. 50000 hour lifetime helps to extend the replacement cycle to reduce the waste. This is not only the high SPEC product, but also keep the light quality of Philips brand