Item condition | New |
Manufacture name | SMART+ Classic Multicolour 60 9 W E27 |
Brand | LEDVANCE |
Categories |
E27 LED bulb Connected lighting |
Country of origin | CN |
Harmonized System Code | 8539 5200 00 |
Energy Class | F |
EPREL - European Product Registry for Energy Labelling | 528194 |
Socket | E27 |
Dimmable | Yes |
Colour rendering index CRI | 80-89 |
Diameter | 60 mm |
Lamp efficacy | 89 lm/W |
Lamp shape | Pear-shape |
Length | 115 mm |
Nominal voltage | 220-240 V |
Type of cover | Frosted |
Colour temperature | 2700 K |
Lamp power | 9 W |
Luminous flux | 806 lm |
Filament lamp | - |
Beam angle | 240 ° |
Packing level 1 | 4058075208391 |
Packing level 2 | 4058075211636 |
Packing level 3 | 4058075208391 |
Colour | RGBW |
Colour housing | White |
Voltage type | AC |
With remote control | No |
Energy efficiency class | A+ |
Remote operation possible | Yes |
Degree of protection (IP) | IP20 |
Colour of light according to EN 12464-1 | Warm white <3300 K |
Average nominal lifespan | 20000 h |
Nominal current | 75 mA |
Weighted energy consumption in 1000 hours | 9 kWh |
IFTTT support available | Yes |
Colour consistency (McAdam ellipse) | SDCM6 |
Photobiological safety according to EN 62471 | RG0 |
Lamp designation | A-type |
Min. number of switching cycles | 100000 |
Rated luminous flux according to IEC 62612 | 806 lm |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | Yes |
Compatible with Amazon Alexa | Yes |
Energy efficiency class according to EU regulation 2019/2015 | F |
Power factor | 0.5 |
Energy Efficiency Index (EEI) | 0.16 |
Classic bulb shape with Zigbee technology. Product features: LED Classic A lamp with wireless smart lighting function. RGB color control, approx. 16 million color options adjustable. Adjustable light color via Tunable White: Warm White to Cool White (2,700 K…6,500 K). Dimmable. Network protocol: ZigBee. Lifetime: up to 20,000 h. Controllable via compatible smart home system (gateway and app) or SMART+ Switch. For full functionality connection to a compatible smart home System (gateway and app) required. Product benefits: Easy to install and use. Up to 80 % less energy consumption compared to halogen lamps. Contains no mercury. Areas of application: General illumination. Outdoor applications only in suitable luminaires. Equipment / Accessories: Control via app requires LIGHTIFY system (app and gateway) or other compatible Smart home system.